Total fees₹6,75,000
Duration4 years
ModeFull time
Exams acceptedJEE Main, MHT CET
Cutoffs
| Year | परीक्षा | Round | Category | Opening | Closing | |
|---|---|---|---|---|---|---|
| 2025 | JEE Main | Round 1 | General · All India | 82 percentile | 75 | |
| 2025 | JEE Main | Round 1 | OBC · All India | 76 percentile | 69 | |
| 2025 | JEE Main | Round 1 | SC · All India | 64 percentile | 57 | |
| 2024 | JEE Main | Round 1 | General · All India | 80 percentile | 73 | |
| 2024 | JEE Main | Round 1 | OBC · All India | 74 percentile | 67 | |
| 2024 | JEE Main | Round 1 | SC · All India | 62 percentile | 55 |
Historical data by year. Not a prediction of admission.
