Total fees₹9,75,000
Duration2 years
ModeFull time
Exams acceptedCAT, XAT, CMAT
Comprehensive fees
Academic year 2026-27 Current
| Component | Amount | वारंवारता | Status | Source |
|---|---|---|---|---|
| Admission | ₹15,000 | One-time | Exact | |
| Tuition | ₹4,80,000 | Per year | Exact | |
| Refundable deposit refundable | ₹10,000 | one-time | Exact |
Academic year 2025-26
| Component | Amount | वारंवारता | Status | Source |
|---|---|---|---|---|
| Admission | ₹15,000 | One-time | Exact | |
| Tuition | ₹4,51,000 | Per year | Exact | |
| Refundable deposit refundable | ₹10,000 | one-time | Exact |
Annual, semester and total-course amounts are labeled separately and never added across different years. Refundable deposits are excluded from the total. Confirm with the institute before paying.
